Discover the best ways to watch AFCON 2023/24 Live. Find Africa Cup of Nations live stream channels and enjoy the action from the comfort of your home. Don’t miss a moment of the excitement – catch all the matches online now.
Host Country | Ivory Coast |
---|---|
Dates | 13 January – 11 February 2024 |
Teams | 24 |
Venue(s) | 6 (in 5 host cities) |
Live Stream | Watch Here |
Africa Cup of Nations 2023/24 Schedule and Fixtures – All times are local, GMT (UTC±0)
A complete updated schedule for CAF Afcon 2023/24 Africa Cup of Nations with matches, dates, times, and venues.
Group A
Date | Time | Matchup | Venue |
---|---|---|---|
Jan 13, 2024 | 20:00 | Ivory Coast vs Guinea-Bissau | Alassane Ouattara Stadium, Abidjan |
Jan 14, 2024 | 14:00 | Nigeria vs Equatorial Guinea | Alassane Ouattara Stadium, Abidjan |
Jan 18, 2024 | 14:00 | Equatorial Guinea vs Guinea-Bissau | Alassane Ouattara Stadium, Abidjan |
Jan 18, 2024 | 17:00 | Ivory Coast vs Nigeria | Alassane Ouattara Stadium, Abidjan |
Jan 22, 2024 | 17:00 | Equatorial Guinea vs Ivory Coast | Alassane Ouattara Stadium, Abidjan |
Jan 22, 2024 | 17:00 | Guinea-Bissau vs Nigeria | Felix Houphouet Boigny Stadium, Abidjan |
Group B
Date | Time | Matchup | Venue |
---|---|---|---|
Jan 14, 2024 | 17:00 | Egypt vs Mozambique | Felix Houphouet Boigny Stadium, Abidjan |
Jan 14, 2024 | 20:00 | Ghana vs Cape Verde | Felix Houphouet Boigny Stadium, Abidjan |
Jan 18, 2024 | 20:00 | Egypt vs Ghana | Felix Houphouet Boigny Stadium, Abidjan |
Jan 19, 2024 | 14:00 | Cape Verde vs Mozambique | Felix Houphouet Boigny Stadium, Abidjan |
Jan 22, 2024 | 20:00 | Mozambique vs Ghana | Alassane Ouattara Stadium, Abidjan |
Jan 22, 2024 | 20:00 | Cape Verde vs Egypt | Felix Houphouet Boigny Stadium, Abidjan |
Group C
Date | Time | Matchup | Venue |
---|---|---|---|
Jan 15, 2024 | 14:00 | Senegal vs Gambia | Charles Konan Banny Stadium, Yamoussoukro |
Jan 15, 2024 | 17:00 | Cameroon vs Guinea | Charles Konan Banny Stadium, Yamoussoukro |
Jan 19, 2024 | 17:00 | Senegal vs Cameroon | Charles Konan Banny Stadium, Yamoussoukro |
Jan 19, 2024 | 20:00 | Guinea vs Gambia | Charles Konan Banny Stadium, Yamoussoukro |
Jan 23, 2024 | 17:00 | Guinea vs Senegal | Charles Konan Banny Stadium, Yamoussoukro |
Jan 23, 2024 | 17:00 | Gambia vs Cameroon | Stade de la Paix, Bouaké |
Group D
Date | Time | Matchup | Venue |
---|---|---|---|
Jan 15, 2024 | 20:00 | Algeria vs Angola | Stade de la Paix, Bouaké |
Jan 16, 2024 | 14:00 | Burkina Faso vs Mauritania | Stade de la Paix, Bouaké |
Jan 20, 2024 | 14:00 | Algeria vs Burkina Faso | Stade de la Paix, Bouaké |
Jan 20, 2024 | 17:00 | Mauritania vs Angola | Stade de la Paix, Bouaké |
Jan 23, 2024 | 20:00 | Angola vs Burkina Faso | Charles Konan Banny Stadium, Yamoussoukro |
Jan 23, 2024 | 20:00 | Mauritania vs Algeria | Stade de la Paix, Bouaké |
Group E
Date | Time | Matchup | Venue |
---|---|---|---|
Jan 16, 2024 | 17:00 | Tunisia vs Namibia | Amadou Gon Coulibaly Stadium, Korhogo |
Jan 16, 2024 | 20:00 | Mali vs South Africa | Amadou Gon Coulibaly Stadium, Korhogo |
Jan 20, 2024 | 20:00 | Tunisia vs Mali | Amadou Gon Coulibaly Stadium, Korhogo |
Jan 21, 2024 | 20:00 | South Africa vs Namibia | Amadou Gon Coulibaly Stadium, Korhogo |
Jan 24, 2024 | 17:00 | South Africa vs Tunisia | Amadou Gon Coulibaly Stadium, Korhogo |
Jan 24, 2024 | 17:00 | Namibia vs Mali | Laurent Pokou Stadium, San-Pédro |
Group F
Date | Time | Matchup | Venue |
---|---|---|---|
Jan 17, 2024 | 17:00 | Morocco vs Tanzania | Laurent Pokou Stadium, San-Pédro |
Jan 17, 2024 | 20:00 | DR Congo vs Zambia | Laurent Pokou Stadium, San-Pédro |
Jan 21, 2024 | 14:00 | Morocco vs DR Congo | Laurent Pokou Stadium, San-Pédro |
Jan 21, 2024 | 17:00 | Zambia vs Tanzania | Laurent Pokou Stadium, San-Pédro |
Jan 24, 2024 | 20:00 | Tanzania vs DR Congo | Amadou Gon Coulibaly Stadium, Korhogo |
Jan 24, 2024 | 20:00 | Zambia vs Morocco | Laurent Pokou Stadium, San-Pédro |
Qualified Teams
Here is the full list of teams that qualified for AFCON 2024.
- Nigeria
- Guinea-Bissau
- Cape Verde
- Mali
- Guinea
- Ghana
- Angola
- Tanzania
- Mozambique
- DR Congo
- Mauritania
- Gambia
- Cameroon
- Namibia
Venues
AFCON will utilize six stadiums located in five cities, with the noteworthy addition of three newly constructed venues in Korhogo, San Pedro, and Yamoussoukro.
CAF is resolutely committed to ensuring fan safety as its top priority, especially in the wake of a tragic incident that occurred during the previous tournament in Cameroon. This unfortunate event transpired when a gate at the Olembe Stadium in Yaounde was forcibly opened due to a significant gathering of spectators. The incident unfolded during a crucial match between Cameroon and Comoros in the round of 16, resulting in the tragic loss of at least eight lives.
To prevent such catastrophes, rigorous safety measures have been put in place. Test events were successfully conducted at the Felix Houphouet Boigny Stadium in Abidjan in October, and thorough inspections have been conducted at all the tournament venues.
Stadium | City | Capacity |
Alassane Ouattara Stadium | Abidjan | 60,000 |
Felix Houphouet Boigny Stadium | Abidjan | 33,000 |
Stade de la Paix | Bouake | 40,000 |
Amadou Gon Coulibaly Stadium | Korhogo | 20,000 |
Laurent Pokou Stadium | San Pedro | 20,000 |
Charles Konan Banny Stadium | Yamoussoukro | 20,000 |
Africa Cup of Nations 2023/24 Live Stream AFCON Channels
Welcome to the exciting world of the Africa Cup of Nations 2023/24! In this dynamic sporting extravaganza, we’ll explore the live stream channels that bring the heart-pounding action of African football right to your screens. Get ready to immerse yourself in the thrill of the game as we delve into the platforms that ensure you never miss a moment of this prestigious tournament.
- beIN sports
- beIN sports in Spanish
- beINsports Xtra
- beINXtra in Spanish
- TyC Sports
- GolTV in English
- GolTV in Spanish
- RCN Our Tele
- CATV
- Tigo Sports